Mi-Forms Purchase Options
Mi-Co has developed three user tiers to offer the most comprehensive Mobile Data Capture software system packages to meet the needs of Partners, IT professionals, and our clients. If you need help selecting a user tier or licensing option, please contact us or complete the request a quote form and choose “Help Me Decide“.
| Basic | Department | Enterprise | |
| Mi-Forms Client | |||
| Handwriting Recognition | |||
| Paper-Like e-Forms Display | |||
| External device integration/interaction | |||
| Photo-image capture & annotation | |||
| Voice Recognition & Recording | |||
| Point-of-Entry Field Validation | |||
| Validation & Review Station | |||
| Pre-fill of form fields | |||
| Numerous flexible data exports | |||
| RFID Data Capture Fields | |||
| Barcode Data Capture Fields & Lookups | |||
| On Device Encryption of Data | |||
| Basic | Department | Enterprise | |
| Mi-Forms Designer | |||
| WYSIWYG Layout Tool for Form Design | |||
| Define Business and Data Verification Rules | |||
| Data Path Tech to Back End Databases | |||
| CDISC/ODM Clinical Trial Data Palette Imports | |||
| IBM Lotus/Workplace/Pure-edge Forms Data Palette Imports | |||
| Designer licenses included (concurrent) | 1 | 3 | 10* |
| Basic | Department | Enterprise | |
| Mi-Forms Server | |||
| Centralized Forms & User Management | |||
| HTML5 Mobile-Friendly web-forms | |||
| Desktop-based web-forms | |||
| iPad App access | |||
| Android App access | |||
| Form Version Control | |||
| Workflow | |||
| Audit Trails | |||
| Customer Groups Limit on Mi-Forms Server (Test, Production, QA, Departments etc.) |
1 | 3 | Unlimited |
| Active Directory Support (single sign-on) | |||
| Basic | Department | Enterprise | |
| Mi-Forms SDK | |||
| .NET based powerful SDK for custom- development, embedding Mi-Forms technology within other applications |
|||
| SDK-based training & support | |||
| Mi-Forms Support | |||
| Included Support Hours with Minimum Purchase | 2 hrs | 5 hrs | 10 hrs |
| Email Support | |||
| Phone Support (M-F, 8am – 8pm, EST) | |||
| Get a Quote | Get a Quote | Get a Quote |
* Support hours and designer license(s) specified above are conditional based upon minimum user purchase.




